3Kg CO2 Fire Extinguisher (Carbon-steel)

CO2 Weight (kg) Out-diameter (mm) Cylinder Height (mm) Temperature Range (°C) Test Pressure (bar)
3KG 140 520 -20~+60 250
NO. Type Out-diameter (mm) Cylinder Height (mm) CO2 Weight (kg) Temperature Range (°C) Working Pressure (bar) Test Pressure (bar) Carton Size (cm)
1 2KG 114 440 2 -20~+60 56 250 14 X 14 X 52/1PC
2 3KG 140 520 3 -20~+60 56 250 17 X 17 X 59/1PC
3 5KG 152 660 5 -20~+60 56 250 18 X 18 X 70/1PC
4 6KG 152 750 6 -20~+60 56 250 18 X 18 X 79/1PC
5 7KG 152 840 7 -20~+60 56 250 18 X 18 X 89/1PC
6 9KG 176 950 9 -20~+60 56 250 20 X 20 X 99/1PC
7 10KG 176 1050 10 -20~+60 56 250 20 X 20 X 109/1PC

Reviews

There are no reviews yet.

Be the first to review “3Kg CO2 Fire Extinguisher (Carbon-steel)”

Your email address will not be published. Required fields are marked *

× How can we help you?